EBO will be offering 40 educational exchange grants this year through its Residency Exchange Programme
It is a continuous policy of the European Board of Ophthalmology to encourage ophthalmologists to share their knowledge within the countries of the European Union in order to achieve the highest standards of training.
Through its Residency Review programme, the EBO has established a strong network of training centres around Europe, which it has reviewed and certified as EBO accredited. Exchange of residents among these institutions has been taking place since 2001. From that point on training resident ophthalmologists have been offered the possibility of exchange in order to unify teaching and training practices.
In addition to facilitating this exchange process, the EBO will also encourage teaching centres to both, apply for EBO Certification from the Residency Review Committee and encourage their residents to attend the EBO Diploma Examination.
It is expected that, while initially the network of certified teaching centres will see a transfer of knowledge from the existing centres to the new ones, it will soon plateau to offer equal educational standards in ophthalmology throughout certified training centres in Europe.
Applicants must be residents from European University teaching centres, upon approval and recommendation by the local Chair/University Administration.
NEW: Applications are not complete without approval letter from programme chair/head of department/clinic. Please have your approval letter ready to upload on the application form.
Please see template of approval letter
– Applicants in their final year will be prioritised for selection. In the interest of fairness, previous EBO (& SOE) grant winners will not be considered.
Applicants are required to apply to an EBO accredited centre, it is not essential for the sending centres to be have this accreditation (although they will need to be academic). The period of exchange is one month for residents. The receiving centre is obliged to send a confirmation letter stating that it is willing to accept the candidate for the term stated above. The chosen resident will receive from EBO an honorarium of 1500 euro, to compensate for travel expenses. He/she will be expected to cover any additional expenses or to negotiate them with their home chairperson.
NEW: Programme chair/head of department/clinic ensures, that a short written report must be submitted by the grant recipient for the review of the Board after the exchange has been completed.
Grant Application Opens on October 5th, application deadline is December 5th
Christoph Valmaggia | Apply to Center
Daniel Barthelmes | Apply to Center
Kai Januschowski | Apply to Center
Prof. Dr. Pedro Menéres | Apply to Center
To view full list of centers please click below
View All Resident Exchange CentersLast Name | First Name | Country | Last Name | First Name | Country |
Carneiro | Inés | PORTUGAL | Mercut | Maria Filoftea | ROMANIA |
Christou | Panayiotis | BULGARIA | Mihaila | Bogdan | ROMANIA |
Cirigliano | Gabriella | ITALY | Petrova | Mirela | BULGARIA |
Darabus | Diana Maria | ROMANIA | Pytrus | Wiktoria | POLAND |
Dordea | Elena | ROMANIA | Radeva | Mladena | BULGARIA |
Drucka | Eva | LATVIA | Randelovic | Karla | CROATIA |
Gale | Arnold Gyorgy | HUNGARY | Turczynowska | Magdalena | POLAND |
Gula | Grzegorz | POLAND | Vucinovic | Ana | CROATIA |
Kopec | Malgorzata | POLAND | Wiacek | Marta | POLAND |
Lubik | Antonela | MACEDONIA |
Last Name | First Name | Country | Last Name | First Name | Country |
Barac | Cosmina | ROMANIA | Przybek-Skrzypecka | Joanna | POLAND |
Bayoudh | Wesal | GERMANY | Schlenzka | Anna | FINLAND |
Behaegel | Josephine | BELGIUM | Toth | Gabor | HUNGARY |
de Castro Asarta | Alberto | SPAIN | Turka | Ineta | LATVIA |
Derebecka | Magdalena | POLAND | Velikova-Pavlova | Nora | BULGARIA |
Horvath | Hajnalka | HUNGARY | Virtanen | Aapo | FINLAND |
Papazoglou | Anthia | SWITZERLAND | Yazgan | Serpil | TURKEY |
Last Name | First Name | Country | Last Name | First Name | Country |
Binczyk-Wesolowska | Ewelina | POLAND | Lopez Celiz | Paula | DENMARK |
Kapantais | Dimitrios | GREECE | Orsolya | Németh | HUNGARY |
Kulik | Urszula | SWEDEN |
Last Name | First Name | Country | Last Name | First Name | Country |
Andreev | Yordan | BULGARIA | Macurova | Magdalena | CZECH REPUBLIC |
Bolados Ugrinovic | Rodolfo Nikolas | SPAIN | Putnik | Mariliis | ESTONIA |
Danila Tabacaru | Mirela | ROMANIA | Montén | Adam | SWEDEN |
Danilevièienë | Vilija | LITHUANIA | Palii | Olena | ROMANIA |
Di Lauro | Salvatore | SPAIN | Paris | Liliana | PORTUGAL |
Dobovšek Divjak | Darja | SLOVENIA | Parmann | Rait | ESTONIA |
Dogaroiu | Anca Cristina | ROMANIA | Post | Michal | POLAND |
Gagova | Bilyana | BULGARIA | Radwan | Mahmoud | UNITED KINGDOM |
Grigore | Florentina Cristina | ROMANIA | Stoykova | Vladimira | BULGARIA |
Kotnik | Tinka | SLOVENIA | Taneva | Desislava | BULGARIA |
Lidia | Kun | HUNGARY | Teppo | Reeta | FINLAND |
Last Name | First Name | Country | Last Name | First Name | Country |
Baniuliene | Gintare | LITHUANIA | Milosev | Branko | SLOVENIA |
Bartos | Marcel | SLOVAKIA | Passa | Vasiliki | GREECE |
Borcz | Emilia | POLAND | Poltorak | Klaudia | POLAND |
Coman | Ioana Cristina | ROMANIA | Ruutila | Minna | FINLAND |
Floria | Oana | ROMANIA | Samadi | Behrad | SWEDEN |
Georgiev | Ivan | BULGARIA | Stefan | Irina | ROMANIA |
Jablonska | Anna | POLAND | Stepanov | Alexandr | CZECH REPUBLIC |
Kotseva-Botsevska | Natalia | BULGARIA | Stoyanova | Kalina | BULGARIA |
Kouros | Panagiotis | SWITZERLAND | Tarazona Jaimes | Claudia Patricia | SPAIN |
Manco Lavado | Felix | SPAIN | Tudosescu | Ruxandra | ROMANIA |
Mélanie | Lampe | BELGIUM |
Subscribe to our updates & instant alerts | Enter email below
[subscribe2 hide='unsubscribe']